Tree for 1. d4..., (without Nf6) | |||
Moves | pcs. | W%/B% | 1-0 | 1/2 | 0-1 |
1. d4 | 255491 | 56/44 | 36 | 40 | 24 |
All: | 255491 | 56/44 | 36 | 40 | 24 |
Tree for 1. d4..., (without Nf6) | |||
Moves | pcs. | W%/B% | 1-0 | 1/2 | 0-1 |
1. d4 | 255491 | 56/44 | 36 | 40 | 24 |
All: | 255491 | 56/44 | 36 | 40 | 24 |
PRIVATE ROOM PAGES
Chess School pages
Collections
![]() Unsoft.hu | Letter to the webmaster |