Sicilian Defence | |||
Moves | pcs. | W%/B% | 1-0 | 1/2 | 0-1 |
1. e4 | 351524 | 53/47 | 34 | 37 | 29 |
All: | 351524 | 53/47 | 34 | 37 | 29 |
Sicilian Defence | |||
Moves | pcs. | W%/B% | 1-0 | 1/2 | 0-1 |
1. e4 | 351524 | 53/47 | 34 | 37 | 29 |
All: | 351524 | 53/47 | 34 | 37 | 29 |
PRIVATE ROOM PAGES
Chess School pages
Collections
![]() Unsoft.hu | Letter to the webmaster |