Tree for 1. e4 e5 | |||
Moves | pcs. | W%/B% | 1-0 | 1/2 | 0-1 |
1. e4 | 155441 | 55/45 | 34 | 42 | 24 |
All: | 155441 | 55/45 | 34 | 42 | 24 |
Tree for 1. e4 e5 | |||
Moves | pcs. | W%/B% | 1-0 | 1/2 | 0-1 |
1. e4 | 155441 | 55/45 | 34 | 42 | 24 |
All: | 155441 | 55/45 | 34 | 42 | 24 |
PRIVATE ROOM PAGES
Chess School pages
Collections
![]() Unsoft.hu | Letter to the webmaster |